Format Dasar Fungsi DATE_FORMAT() MySQL
Fungsi DATE_FORMAT() sangat fleksibel untuk menampilkan output tanggal dari sebuah tabel MySQL. Fungsi ini membutuhkan 2 buah argumen, yakni kolom tabel yang ingin di-format dan ‘string format’ tanggal.
Berikut format dasar fungsi DATE_FORMAT MySQL:
1 | DATE_FORMAT(nama_kolom, ‘string format’) |
Sebagai contoh, saya akan memformat kolom dt dari tabel belajar_date agar ditampilkan dengan format: hari/bulan/tahun:
mysql>SELECT DATE_FORMAT(Order_Date, '%d-%m-%Y') FROM orders;
Dapat terlihat hasil query SELECT DATE_FORMAT(dt, ‘%d-%m-%Y’) FROM belajar_date akan menghasilkan kolom dt dengan tampilan yang umum kita gunakan di Indonesia.
Bagaimana cara membuat ‘string format’ ini? Kita harus merangkainya menggunakan karakter khusus sesuai dengan tabel berikut:
Format | Penjelasan |
---|---|
%a | Abbreviated weekday name (Sun..Sat) |
%b | Abbreviated month name (Jan..Dec) |
%c | Month, numeric (0..12) |
%D | Day of the month with English suffix (0th, 1st, 2nd, 3rd, …) |
%d | Day of the month, numeric (00..31) |
%e | Day of the month, numeric (0..31) |
%f | Microseconds (000000..999999) |
%H | Hour (00..23) |
%h | Hour (01..12) |
%I | Hour (01..12) |
%i | Minutes, numeric (00..59) |
%j | Day of year (001..366) |
%k | Hour (0..23) |
%l | Hour (1..12) |
%M | Month name (January..December) |
%m | Month, numeric (00..12) |
%p | AM or PM |
%r | Time, 12-hour (hh:mm:ss followed by AM or PM) |
%S | Seconds (00..59) |
%s | Seconds (00..59) |
%T | Time, 24-hour (hh:mm:ss) |
%U | Week (00..53), where Sunday is the first day of the week; WEEK() mode 0 |
%u | Week (00..53), where Monday is the first day of the week; WEEK() mode 1 |
%V | Week (01..53), where Sunday is the first day of the week; WEEK() mode 2; used with %X |
%v | Week (01..53), where Monday is the first day of the week; WEEK() mode 3; used with %x |
%W | Weekday name (Sunday..Saturday) |
%w | Day of the week (0=Sunday..6=Saturday) |
%X | Year for the week where Sunday is the first day of the week, numeric, four digits; used with %V |
%x | Year for the week, where Monday is the first day of the week, numeric, four digits; used with %v |
%Y | Year, numeric, four digits |
%y | Year, numeric (two digits) |
%% | A literal “%” character |
%x | x, for any “x” not listed above |
mysql>SELECT DATE_FORMAT(Order_Date, '%d %M %Y') FROM orders;
mysql>SELECT DATE_FORMAT(Order_Date, '%d %M %Y, %k:%i:%s') FROM orders;
mysql>SELECT DATE_FORMAT(Order_Date, '%d/%m/%Y') FROM orders;
Komentar
Posting Komentar